Download Speed
– Reduce Full List
1 | South Korea | 38.22 Mb/s |
2 | Latvia | 25.78 Mb/s |
3 | Lithuania | 23.91 Mb/s |
4 | Republic of Moldova | 23.69 Mb/s |
5 | Romania | 23.28 Mb/s |
6 | Netherlands | 21.02 Mb/s |
7 | Sweden | 20.94 Mb/s |
8 | Aland Islands | 20.68 Mb/s |
9 | Luxembourg | 20.62 Mb/s |
10 | Japan | 19.47 Mb/s |
11 | Portugal | 17.44 Mb/s |
12 | Switzerland | 17.07 Mb/s |
13 | Bulgaria | 16.22 Mb/s |
14 | Germany | 15.92 Mb/s |
15 | Iceland | 15.87 Mb/s |
16 | Denmark | 15.23 Mb/s |
17 | Singapore | 14.90 Mb/s |
18 | Ukraine | 13.86 Mb/s |
19 | Estonia | 12.78 Mb/s |
20 | France | 12.77 Mb/s |
21 | Hungary | 12.75 Mb/s |
22 | Belgium | 12.74 Mb/s |
23 | Finland | 12.01 Mb/s |
24 | Norway | 11.89 Mb/s |
25 | Russia | 11.87 Mb/s |
26 | Czech Republic | 10.94 Mb/s |
27 | Andorra | 10.89 Mb/s |
28 | Jersey | 10.85 Mb/s |
29 | Slovakia | 10.62 Mb/s |
30 | United Kingdom | 9.88 Mb/s |
31 | United States | 9.66 Mb/s |
32 | Austria | 9.64 Mb/s |
33 | Rwanda | 9.41 Mb/s |
34 | Canada | 9.31 Mb/s |
35 | Spain | 9.19 Mb/s |
36 | Taiwan | 9.08 Mb/s |
37 | Ghana | 8.54 Mb/s |
38 | Mongolia | 8.44 Mb/s |
39 | Slovenia | 8.34 Mb/s |
40 | Australia | 8.14 Mb/s |
41 | Monaco | 8.01 Mb/s |
42 | United Arab Emirates | 7.95 Mb/s |
43 | Poland | 7.83 Mb/s |
44 | Malta | 7.71 Mb/s |
45 | Liechtenstein | 7.62 Mb/s |
46 | Georgia | 7.34 Mb/s |
47 | Trinidad and Tobago | 7.12 Mb/s |
48 | Macau | 6.94 Mb/s |
49 | Saint Pierre and Miquelon | 6.92 Mb/s |
50 | Vietnam | 6.88 Mb/s |
51 | Isle of Man | 6.81 Mb/s |
52 | New Zealand | 6.61 Mb/s |
53 | Chile | 6.32 Mb/s |
54 | Turkey | 5.90 Mb/s |
55 | Macedonia | 5.87 Mb/s |
56 | Saudi Arabia | 5.81 Mb/s |
57 | Israel | 5.70 Mb/s |
58 | Ireland | 5.68 Mb/s |
59 | Greece | 5.63 Mb/s |
60 | Aruba | 5.62 Mb/s |
61 | Thailand | 5.47 Mb/s |
62 | Kyrgyzstan | 5.44 Mb/s |
63 | Jamaica | 5.44 Mb/s |
64 | Netherlands Antilles | 5.41 Mb/s |
65 | Cyprus | 5.35 Mb/s |
66 | Kazakstan | 5.20 Mb/s |
67 | Faroe Islands | 4.80 Mb/s |
68 | Croatia | 4.68 Mb/s |
69 | Guam | 4.66 Mb/s |
70 | Belarus | 4.62 Mb/s |
71 | Brazil | 4.60 Mb/s |
72 | Italy | 4.60 Mb/s |
73 | San Marino | 4.58 Mb/s |
74 | Qatar | 4.35 Mb/s |
75 | Guernsey | 4.09 Mb/s |
76 | Kenya | 3.95 Mb/s |
77 | Mali | 3.83 Mb/s |
78 | Bahamas | 3.56 Mb/s |
79 | Gibraltar | 3.52 Mb/s |
80 | China | 3.48 Mb/s |
81 | Grenada | 3.47 Mb/s |
82 | Bermuda | 3.47 Mb/s |
83 | Argentina | 3.37 Mb/s |
84 | Montenegro | 3.33 Mb/s |
85 | Malaysia | 3.30 Mb/s |
86 | Greenland | 3.21 Mb/s |
87 | Mexico | 3.21 Mb/s |
88 | Kuwait | 3.06 Mb/s |
89 | South Africa | 3.04 Mb/s |
90 | Albania | 2.99 Mb/s |
91 | Serbia | 2.98 Mb/s |
92 | Cayman Islands | 2.95 Mb/s |
93 | Mozambique | 2.95 Mb/s |
94 | Uganda | 2.94 Mb/s |
95 | Dominica | 2.94 Mb/s |
96 | Maldives | 2.91 Mb/s |
97 | Azerbaijan | 2.83 Mb/s |
98 | Colombia | 2.74 Mb/s |
99 | Puerto Rico | 2.71 Mb/s |
100 | Brunei Darussalam | 2.71 Mb/s |
101 | Bosnia and Herzegovina | 2.60 Mb/s |
102 | Dominican Republic | 2.51 Mb/s |
103 | Tunisia | 2.50 Mb/s |
104 | Cape Verde | 2.40 Mb/s |
105 | Martinique | 2.34 Mb/s |
106 | French Guiana | 2.31 Mb/s |
107 | Honduras | 2.29 Mb/s |
108 | New Caledonia | 2.27 Mb/s |
109 | Guadeloupe | 2.27 Mb/s |
110 | Costa Rica | 2.25 Mb/s |
111 | Nicaragua | 2.24 Mb/s |
112 | Anguilla | 2.22 Mb/s |
113 | Saint Kitts and Nevis | 2.22 Mb/s |
114 | Oman | 2.13 Mb/s |
115 | Panama | 2.13 Mb/s |
116 | Morocco | 2.12 Mb/s |
117 | Saint Lucia | 2.02 Mb/s |
118 | Armenia | 1.99 Mb/s |
119 | Bahrain | 1.97 Mb/s |
120 | Mauritius | 1.93 Mb/s |
121 | Reunion | 1.92 Mb/s |
122 | Uzbekistan | 1.92 Mb/s |
123 | Cambodia | 1.91 Mb/s |
124 | Ecuador | 1.80 Mb/s |
125 | British Virgin Islands | 1.78 Mb/s |
126 | Jordan | 1.77 Mb/s |
127 | Afghanistan | 1.76 Mb/s |
128 | Libyan Arab Jamahiriya | 1.76 Mb/s |
129 | Uruguay | 1.76 Mb/s |
130 | El Salvador | 1.71 Mb/s |
131 | Tajikistan | 1.70 Mb/s |
132 | Djibouti | 1.69 Mb/s |
133 | Senegal | 1.67 Mb/s |
134 | Sudan | 1.58 Mb/s |
135 | Pakistan | 1.57 Mb/s |
136 | St. Vincent and Grenadines | 1.55 Mb/s |
137 | Philippines | 1.50 Mb/s |
138 | Peru | 1.49 Mb/s |
139 | U.S. Virgin Islands | 1.48 Mb/s |
140 | Syrian Arab Republic | 1.47 Mb/s |
141 | India | 1.45 Mb/s |
142 | Northern Mariana Islands | 1.42 Mb/s |
143 | Paraguay | 1.42 Mb/s |
144 | Egypt | 1.38 Mb/s |
145 | Palestinian Territory | 1.37 Mb/s |
146 | Turks and Caicos Islands | 1.36 Mb/s |
147 | Papua New Guinea | 1.34 Mb/s |
148 | Indonesia | 1.31 Mb/s |
149 | Barbados | 1.31 Mb/s |
150 | Fiji | 1.22 Mb/s |
151 | Namibia | 1.20 Mb/s |
152 | Sri Lanka | 1.19 Mb/s |
153 | Antigua and Barbuda | 1.19 Mb/s |
154 | Madagascar | 1.17 Mb/s |
155 | Tanzania | 1.16 Mb/s |
156 | Botswana | 1.16 Mb/s |
157 | Haiti | 1.09 Mb/s |
158 | French Polynesia | 1.09 Mb/s |
159 | Mauritania | 1.08 Mb/s |
160 | Belize | 1.00 Mb/s |
161 | Algeria | 0.92 Mb/s |
162 | Ethiopia | 0.92 Mb/s |
163 | Venezuela | 0.91 Mb/s |
164 | Guyana | 0.90 Mb/s |
165 | Swaziland | 0.86 Mb/s |
166 | Iraq | 0.86 Mb/s |
167 | Guatemala | 0.85 Mb/s |
168 | Burkina Faso | 0.83 Mb/s |
169 | Nigeria | 0.82 Mb/s |
170 | Laos | 0.78 Mb/s |
171 | Angola | 0.78 Mb/s |
172 | Yemen | 0.76 Mb/s |
173 | Bangladesh | 0.73 Mb/s |
174 | Suriname | 0.72 Mb/s |
175 | Malawi | 0.70 Mb/s |
176 | Cote D’Ivoire | 0.69 Mb/s |
177 | Islamic Republic of Iran | 0.66 Mb/s |
178 | Gabon | 0.64 Mb/s |
179 | Cameroon | 0.54 Mb/s |
180 | Vanuatu | 0.53 Mb/s |
181 | Bolivia | 0.45 Mb/s |
182 | Lebanon | 0.44 Mb/s |
183 | Nepal | 0.39 Mb/s |
184 | Zimbabwe | 0.36 Mb/s |
185 | Zambia | 0.28 Mb/s |
– Reduce Full List
Upload Speed
– Reduce Full List
1 | South Korea | 20.90 Mb/s |
2 | Lithuania | 14.65 Mb/s |
3 | Latvia | 13.85 Mb/s |
4 | Luxembourg | 12.99 Mb/s |
5 | Japan | 10.16 Mb/s |
6 | Romania | 9.75 Mb/s |
7 | Republic of Moldova | 9.45 Mb/s |
8 | Aland Islands | 9.03 Mb/s |
9 | Bulgaria | 8.36 Mb/s |
10 | Ghana | 8.04 Mb/s |
11 | Iceland | 8.02 Mb/s |
12 | Sweden | 7.75 Mb/s |
13 | Denmark | 7.14 Mb/s |
14 | Ukraine | 6.58 Mb/s |
15 | Russia | 5.98 Mb/s |
16 | Andorra | 5.98 Mb/s |
17 | Rwanda | 5.35 Mb/s |
18 | Czech Republic | 5.21 Mb/s |
19 | Netherlands | 5.17 Mb/s |
20 | Norway | 4.90 Mb/s |
21 | Mongolia | 4.77 Mb/s |
22 | Slovenia | 4.33 Mb/s |
23 | Singapore | 4.31 Mb/s |
24 | Jersey | 4.15 Mb/s |
25 | Vietnam | 3.98 Mb/s |
26 | Estonia | 3.78 Mb/s |
27 | Slovakia | 3.61 Mb/s |
28 | Hungary | 3.50 Mb/s |
29 | Georgia | 2.95 Mb/s |
30 | Finland | 2.59 Mb/s |
31 | Switzerland | 2.58 Mb/s |
32 | France | 2.58 Mb/s |
33 | United States | 2.40 Mb/s |
34 | Taiwan | 2.35 Mb/s |
35 | Portugal | 2.20 Mb/s |
36 | Kyrgyzstan | 2.14 Mb/s |
37 | Maldives | 2.08 Mb/s |
38 | Qatar | 2.06 Mb/s |
39 | Kenya | 1.99 Mb/s |
40 | Germany | 1.92 Mb/s |
41 | Poland | 1.90 Mb/s |
42 | Turkey | 1.85 Mb/s |
43 | Macedonia | 1.82 Mb/s |
44 | Mali | 1.81 Mb/s |
45 | Kazakstan | 1.77 Mb/s |
46 | Greenland | 1.77 Mb/s |
47 | China | 1.77 Mb/s |
48 | Belgium | 1.59 Mb/s |
49 | Austria | 1.57 Mb/s |
50 | Bermuda | 1.54 Mb/s |
51 | Bahamas | 1.53 Mb/s |
52 | Malaysia | 1.53 Mb/s |
53 | Uganda | 1.52 Mb/s |
54 | Aruba | 1.51 Mb/s |
55 | Guam | 1.48 Mb/s |
56 | Chile | 1.46 Mb/s |
57 | New Zealand | 1.44 Mb/s |
58 | United Kingdom | 1.40 Mb/s |
59 | Canada | 1.38 Mb/s |
60 | Malta | 1.36 Mb/s |
61 | Macau | 1.36 Mb/s |
62 | Monaco | 1.33 Mb/s |
63 | United Arab Emirates | 1.33 Mb/s |
64 | Belarus | 1.30 Mb/s |
65 | Cambodia | 1.29 Mb/s |
66 | Thailand | 1.28 Mb/s |
67 | Saint Pierre and Miquelon | 1.28 Mb/s |
68 | Afghanistan | 1.27 Mb/s |
69 | Jamaica | 1.19 Mb/s |
70 | Spain | 1.16 Mb/s |
71 | Liechtenstein | 1.13 Mb/s |
72 | Mozambique | 1.12 Mb/s |
73 | Honduras | 1.09 Mb/s |
74 | Faroe Islands | 1.09 Mb/s |
75 | Kuwait | 1.06 Mb/s |
76 | Australia | 1.01 Mb/s |
77 | Azerbaijan | 0.99 Mb/s |
78 | Ireland | 0.98 Mb/s |
79 | Saint Lucia | 0.95 Mb/s |
80 | South Africa | 0.95 Mb/s |
81 | Ecuador | 0.94 Mb/s |
82 | Sudan | 0.93 Mb/s |
83 | Brazil | 0.91 Mb/s |
84 | Anguilla | 0.91 Mb/s |
85 | Gibraltar | 0.90 Mb/s |
86 | Nicaragua | 0.89 Mb/s |
87 | Argentina | 0.87 Mb/s |
88 | Albania | 0.86 Mb/s |
89 | Israel | 0.83 Mb/s |
90 | Italy | 0.83 Mb/s |
91 | Brunei Darussalam | 0.82 Mb/s |
92 | Netherlands Antilles | 0.82 Mb/s |
93 | Trinidad and Tobago | 0.81 Mb/s |
94 | Dominican Republic | 0.79 Mb/s |
95 | Colombia | 0.77 Mb/s |
96 | Tunisia | 0.77 Mb/s |
97 | Armenia | 0.76 Mb/s |
98 | Croatia | 0.75 Mb/s |
99 | Cyprus | 0.73 Mb/s |
100 | Oman | 0.73 Mb/s |
101 | Isle of Man | 0.72 Mb/s |
102 | Serbia | 0.71 Mb/s |
103 | Saudi Arabia | 0.71 Mb/s |
104 | India | 0.70 Mb/s |
105 | Cayman Islands | 0.70 Mb/s |
106 | Panama | 0.69 Mb/s |
107 | Montenegro | 0.69 Mb/s |
108 | Paraguay | 0.68 Mb/s |
109 | Papua New Guinea | 0.67 Mb/s |
110 | Uzbekistan | 0.65 Mb/s |
111 | Saint Kitts and Nevis | 0.65 Mb/s |
112 | Greece | 0.65 Mb/s |
113 | Mexico | 0.64 Mb/s |
114 | El Salvador | 0.64 Mb/s |
115 | U.S. Virgin Islands | 0.63 Mb/s |
116 | Bosnia and Herzegovina | 0.62 Mb/s |
117 | Grenada | 0.61 Mb/s |
118 | Libyan Arab Jamahiriya | 0.60 Mb/s |
119 | Dominica | 0.58 Mb/s |
120 | Costa Rica | 0.58 Mb/s |
121 | Djibouti | 0.58 Mb/s |
122 | Swaziland | 0.58 Mb/s |
123 | Bangladesh | 0.57 Mb/s |
124 | Botswana | 0.57 Mb/s |
125 | Haiti | 0.57 Mb/s |
126 | Puerto Rico | 0.55 Mb/s |
127 | Laos | 0.55 Mb/s |
128 | New Caledonia | 0.54 Mb/s |
129 | Turks and Caicos Islands | 0.54 Mb/s |
130 | Jordan | 0.51 Mb/s |
131 | Bahrain | 0.50 Mb/s |
132 | Pakistan | 0.50 Mb/s |
133 | Indonesia | 0.49 Mb/s |
134 | Philippines | 0.47 Mb/s |
135 | Belize | 0.47 Mb/s |
136 | San Marino | 0.46 Mb/s |
137 | British Virgin Islands | 0.45 Mb/s |
138 | Mauritius | 0.45 Mb/s |
139 | Guernsey | 0.45 Mb/s |
140 | Namibia | 0.45 Mb/s |
141 | Northern Mariana Islands | 0.45 Mb/s |
142 | Madagascar | 0.44 Mb/s |
143 | Morocco | 0.44 Mb/s |
144 | Guatemala | 0.44 Mb/s |
145 | Barbados | 0.43 Mb/s |
146 | Martinique | 0.42 Mb/s |
147 | Nigeria | 0.41 Mb/s |
148 | Egypt | 0.40 Mb/s |
149 | Syrian Arab Republic | 0.40 Mb/s |
150 | Palestinian Territory | 0.40 Mb/s |
151 | Fiji | 0.38 Mb/s |
152 | Uruguay | 0.38 Mb/s |
153 | St. Vincent and Grenadines | 0.37 Mb/s |
154 | Antigua and Barbuda | 0.36 Mb/s |
155 | Tanzania | 0.36 Mb/s |
156 | Guadeloupe | 0.35 Mb/s |
157 | Peru | 0.34 Mb/s |
158 | Algeria | 0.34 Mb/s |
159 | Ethiopia | 0.32 Mb/s |
160 | French Guiana | 0.32 Mb/s |
161 | Iraq | 0.30 Mb/s |
162 | Guyana | 0.29 Mb/s |
163 | Sri Lanka | 0.29 Mb/s |
164 | Venezuela | 0.29 Mb/s |
165 | Senegal | 0.27 Mb/s |
166 | Mauritania | 0.25 Mb/s |
167 | Cape Verde | 0.24 Mb/s |
168 | Cote D’Ivoire | 0.23 Mb/s |
169 | French Polynesia | 0.22 Mb/s |
170 | Burkina Faso | 0.21 Mb/s |
171 | Gabon | 0.21 Mb/s |
172 | Suriname | 0.20 Mb/s |
173 | Islamic Republic of Iran | 0.19 Mb/s |
174 | Reunion | 0.18 Mb/s |
175 | Nepal | 0.18 Mb/s |
176 | Malawi | 0.17 Mb/s |
177 | Tajikistan | 0.17 Mb/s |
178 | Cameroon | 0.17 Mb/s |
179 | Yemen | 0.16 Mb/s |
180 | Angola | 0.15 Mb/s |
181 | Bolivia | 0.14 Mb/s |
182 | Zimbabwe | 0.13 Mb/s |
183 | Lebanon | 0.09 Mb/s |
184 | Vanuatu | 0.09 Mb/s |
185 | Zambia | 0.04 Mb/s |
– Reduce Full List
Global Broadband Data
With over twenty million tests taken every month, we provide our select clients unparalleled global broadband statistics. Join other governments, universities, and corporate organizations in receiving detailed raw data or specialized reports on either a one-time or subscription basis.
Interesting and useful information. I just wanna tell U “Thanks”. Thanks!
Im glad to see this informative article. Thanks for such helpful and useful post.
That is f*ckin’ awesome Top Countries Ranked by Speed. Very good and interesting article. Thanks for helpful and useful information.
I enjoyed to find this article. I like your point of view. Thanks a lot. Cheers
Im glad that I found it, Very well post here.
Good for U. I think its one of the most informative post in this theme. Lookin’ forward.
I enjoyed to c that thinks. Great informative and helpful article.
Awesome informative post. Thanks for helpful article.
So helpful and so useful post. Thanks for such informative post. Good job.
Im happy U did it. Thanks for writing so informative post. Im lookin’ forward to c and read ur next post. Cheers
I found here something new and interesting. Thanks
I have many question about your post. I think u should write lot of more details. But Thanks anymore
Today I read some very interesting article. Its Ur article. Thanks
I impressed reading your article. Keep the good job but Ill be in touch. Lookin’ forward
I’m glad it was useful to me. Thanks for your work. Ill be in touch
First of all I care for the quality of your post. That was interesting to read and helpful article. And Im lookin’ forward to see your next thinks.
Important information for me. Thanks for really competent informative article. Ill be in touch with U
Really helpful information for me. Thnak U much times as think as possible. Luv U
I think this is one of the most important information for me. And im glad reading your article. Good job, cheers
An extra 1 pricks the rubble , or at minimal another web log post stings the dust. Your weblog rocks my article meshwork hold up the terrifying drives .
Just want to say your blog is kinda awesome. I always like to learn something new about this because I have the similar blog in my Country on this subject so this help´s me a lot. I did a search on the topic and found a good number of blogs but nothing like this.Thanks for writing so much in your blog.. Greets, Branimira
You made some first rate points there. I appeared on the web for the issue and located most individuals will associate with together with your website.